Posted Sat Dec 26th by Monty
Injury Report for the Week 16 NFL game between the Denver Broncos and Philadelphia Eagles on Sunday, December 27, 2009.
| DENVER BRONCOS | |||||
|---|---|---|---|---|---|
| Player | Injury | Wed | Thu | Fri | Status |
| S David Bruton | Illness | DNP | FP | FP | Probable |
| WR Eddie Royal | Neck/Head | DNP | LP | DNP | Out |
| ILB D.J. Williams | Ankle | DNP | LP | FP | Probable |
| RB Correll Buckhalter | Ankle | LP | LP | FP | Probable |
| S Renaldo Hill | Ankle | LP | LP | FP | Probable |
| CB Ty Law | Hamstring | LP | DNP | LP | Questionable |
| ILB/FB Spencer Larsen | Hamstring | NL | DNP | DNP | Out |
DNP – Did Not Participate; LP – Limited Participation; FP – Full Participation; NL – Not Listed
Changes in practice status from Thursday’s injury report in bold. Eagles report after the jump.
| PHILADELPHIA EAGLES | |||||
|---|---|---|---|---|---|
| Player | Injury | Wed | Thu | Fri | Status |
| QB Michael Vick | Quadricep | DNP | DNP | DNP | Questionable |
| G Nick Cole | Knee | FP | FP | FP | Probable |
| DE Trent Cole | Hamstring | FP | FP | FP | Probable |
| WR Kevin Curtis | Knee | FP | FP | FP | Probable |
| S Quintin Demps | Ankle | FP | FP | LP | Questionable |
| WR Jeremy Maclin | Foot | FP | FP | FP | Probable |
| DT Mike Patterson | Wrist | FP | FP | FP | Probable |
| RB Brian Westbrook | Concussion | FP | FP | FP | Probable |
| WR Reggie Brown | Shoulder | NL | FP | FP | Probable |

Subscribe via email
Published on 12/26/2009 at Sat Dec 26 10:40.
Tagged: 2009 Season,Denver Broncos,Injury Report,Philadelphia Eagles.