Denver Broncos blog, news and rumors


FB

[hype it up!]
[Share with Yardbarker]

Published on 10/09/2007 at Tue Oct 09 09:04.
Tagged: .



No more pictures for these, or descriptions for the top 10… at least not this week. Simplifying it to save myself some time.

I will talk about one team in particular though – the Jacksonville Jaguars. They moved up huge, from 12 to 4, all in one week when I came to a simple realization – this team is good. Really, really good. They remind me more and more of the 2005 Denver Broncos – a very stout run defense, complemented by a shutdown corner and promising looking rookie defensive back. A quarterback who may not shock you with his arm, but knows how to take care of the football. And a great running game.

The Jaguars’ Kryptonite is coming to town this week in the Houston Texans, and as high as I am on Houston this year I already have a feeling I’ll be taking the Jags. I have a feeling the Jags could even give the Colts a run for their money in the AFC South. We’ll see.

TEAM – (W-L) – Last Week

  1. Indianapolis Colts (5-0) – 1

  2. New England Patriots (5-0) – 2

  3. Pittsburgh Steelers (4-1) – 5

  4. Jacksonville Jaguars (3-1) – 12

  5. Dallas Cowboys (5-0) – 3

  6. Green Bay Packers (4-1) – 4

  7. Baltimore Ravens (3-2) – 15

  8. Washington Redskins (3-1) – 14

  9. Tennessee Titans (3-1) – 7

  10. Seattle Seahawks (3-2) – 6

  11. Arizona Cardinals (3-2) – 10

  12. San Francisco 49ers (2-3) – 17

  13. San Diego Chargers (2-3) – 22

  14. New York Giants (3-2) – 16

  15. Chicago Bears (2-3) – 24

  16. Tampa Bay Buccaneers (3-2) – 8

  17. Houston Texans (3-2) – 13

  18. Detroit Lions (3-2) – 9

  19. Oakland Raiders (2-2) – 18

  20. Cleveland Browns (2-3) – 19

  21. Carolina Panthers (3-2) – 21

  22. Buffalo Bills (1-4) – 27

  23. Kansas City Chiefs (2-3) – 20

  24. Philadelphia Eagles (1-3) – 23

  25. Denver Broncos (2-3) – 11

  26. Cincinnati Bengals (1-3) – 25

  27. Atlanta Falcons (1-4) – 26

  28. New York Jets (1-4) – 28

  29. Minnesota Vikings (1-3) – 29

  30. New Orleans Saints (0-4) – 30

  31. Miami Dolphins (0-5) – 31

  32. St. Louis Rams (0-5) – 32

All but one team in the AFC South makes its appearance before the Chargers, who top the divisions in my list. Agree or disagree with this list? Leave me feedback via the comments below.