Posted Fri Oct 28th by Monty
Injury Report for the Week 8 NFL game between the Denver Broncos and Detroit Lions on Sunday, October 30, 2011.
| DENVER BRONCOS | |||||
|---|---|---|---|---|---|
| Player | Injury | Wed | Thu | Fri | Status |
| S Brian Dawkins | Illness | — | DNP | LP | Probable |
| DE Elvis Dumervil | Ankle | DNP | DNP | LP | Questionable |
| RB Willis McGahee | Hand | DNP | DNP | DNP | Out |
| DT Marcus Thomas | Knee | — | LP | LP | Questionable |
| TE Julius Thomas | Ankle | FP | FP | FP | Probable |
Lions report and key after the jump.
| DETROIT LIONS | |||||
|---|---|---|---|---|---|
| Player | Injury | Wed | Thu | Fri | Status |
| RB Jahvid Best | Concussion | DNP | DNP | DNP | Out |
| T Gosder Cherilus | Knee | DNP | LP | LP | Probable |
| WR Rashied Davis | Foot | DNP | DNP | DNP | Doubtful |
| DT Nick Fairley | Foot | DNP | DNP | DNP | Doubtful |
| DT Sammie Hill | Ankle | DNP | DNP | LP | Questionable |
| G Rob Sims | Illness | — | DNP | FP | Probable |
| CB Chris Houston | Back | DNP | LP | LP | Probable |
| S Vincent Fuller | Elbow | LP | LP | LP | Doubtful |
| QB Matthew Stafford | Ankle | LP | LP | FP | Questionable |
| DE Willie Young | Calf | LP | LP | FP | Probable |
Key
DNP – Did Not Participate; LP – Limited Participation; FP – Full Participation
Probable – virtual certainty player will be available for normal duty
Questionable – 50/50 chance player will not play
Doubtful – at least 75% chance player will not play
Out – player definitely will not play

Subscribe via email
Published on 10/28/2011 at Fri Oct 28 14:53.
Tagged: Brian Dawkins,Denver Broncos,Detroit Lions,Elvis Dumervil,Injury Report,Jahvid Best,Julius Thomas,Marcus Thomas,Matthew Stafford,Nick Fairley,Top Stories,Willis McGahee.