Posted Sat Sep 24th by Monty
Injury Report for the Week 3 NFL game between the Denver Broncos and Tennessee Titans on Sunday, September 25, 2011.
| DENVER BRONCOS | |||||
|---|---|---|---|---|---|
| Player | Injury | Wed | Thu | Fri | Status |
| CB Champ Bailey | Hamstring | DNP | DNP | DNP | Questionable |
| WR Eddie Royal | Groin | DNP | DNP | DNP | Out |
| WR Demaryius Thomas | Finger | DNP | DNP | DNP | Out |
| TE Julius Thomas | Ankle | DNP | DNP | DNP | Out |
| DT Marcus Thomas | Groin | DNP | DNP | DNP | Out |
| DE Elvis Dumervil | Shoulder | LP | LP | DNP | Out |
| RB Knowshon Moreno | Hamstring | LP | LP | LP | Questionable |
| WR Brandon Lloyd | Groin | LP | FP | FP | Probable |
| LB D.J. Williams | Elbow | LP | LP | LP | Questionable |
Titans report and key after the jump.
| TENNESSEE TITANS | |||||
|---|---|---|---|---|---|
| Player | Injury | Wed | Thu | Fri | Status |
| WR Kenny Britt | Thigh | LP | FP | FP | Probable |
| S Chris Hope | Shoulder | LP | LP | FP | Questionable |
| RB Chris Johnson | Ribs | DNP | FP | FP | Probable |
| WR Damian Williams | Hamstring | LP | FP | FP | Questionable |
| DE William Hayes | Shoulder | FP | Questionable | ||
Key
DNP – Did Not Participate; LP – Limited Participation; FP – Full Participation
Probable – virtual certainty player will be available for normal duty
Questionable – 50/50 chance player will not play
Doubtful – at least 75% chance player will not play
Out – player definitely will not play

Subscribe via email
Published on 09/24/2011 at Sat Sep 24 01:56.
Tagged: 2011 Season,Brandon Lloyd,Champ Bailey,Chris Johnson,D.J. Williams,Demaryius Thomas,Denver Broncos,Eddie Royal,Elvis Dumervil,Injury Report,Julius Thomas,Knowshon Moreno,Marcus Thomas,Tennesse Titans.