Posted Sun Sep 11th by Monty
Injury Report for the Week 1 Monday Night Football NFL game between the Denver Broncos and Oakland Raiders on Monday, September 12, 2011.
DENVER BRONCOS | |||||
---|---|---|---|---|---|
Player | Injury | Wed | Thu | Fri | Status |
DT Marcus Thomas | Pectoral | DNP | DNP | DNP | Out |
DT Ty Warren | Triceps | DNP | DNP | DNP | Out |
LB D.J. Williams | Elbow | DNP | DNP | DNP | Out |
S David Bruton | Shoulder | FP | FP | FP | Probable |
DT Brodrick Bunkley | Knee | FP | FP | FP | Probable |
S Quinton Carter | Hamstring | FP | FP | FP | Probable |
G Chris Kuper | Toe | FP | FP | FP | Probable |
WR Demaryius Thomas | Achilles/Finger | FP | DNP | DNP | Out |
WR Matthew Willis | Toe | FP | FP | FP | Probable |
Raiders report and key after the jump.
OAKLAND RAIDERS | |||||
---|---|---|---|---|---|
Player | Injury | Wed | Thu | Fri | Status |
LB Darryl Blackstock | Concussion | FP | FP | FP | Probable |
TE Kevin Boss | Knee | DNP | DNP | DNP | Out |
WR Derek Hagan | Calf | FP | FP | FP | Probable |
CB Chris Johnson | Groin | FP | FP | FP | Probable |
RB Taiwan Jones | Foot | LP | FP | FP | Probable |
S Mitchell Michael | Knee | DNP | DNP | DNP | Out |
WR Louis Murphy | Groin | DNP | DNP | DNP | Out |
WR Chaz Schilens | Knee | LP | FP | FP | Probable |
CB DeMarcus Van Dyke | Ribs | LP | FP | FP | Probable |
Key
DNP – Did Not Participate; LP – Limited Participation; FP – Full Participation; NL – Not Listed
Probable – virtual certainty player will be available for normal duty
Questionable – 50/50 chance player will not play
Doubtful – at least 75% chance player will not play
Out – player definitely will not play
Published on 09/11/2011 at Sun Sep 11 10:00.
Tagged: Brodrick Bunkley,Chris Kuper,D.J. Williams,David Bruton,Demaryius Thomas,Denver Broncos,Injury Report,Marcus Thomas,Matthew Willis,Oakland Raiders,Quinton Carter,Ty Warren.