Posted Fri Sep 17th by Monty
Injury Report for the Week 2 NFL game between the Denver Broncos and Seattle Seahawks on Sunday, September 19, 2010.
DENVER BRONCOS | |||||
---|---|---|---|---|---|
Player | Injury | Wed | Thu | Fri | Status |
S Darcel McBath | Forearm | DNP | DNP | DNP | Out |
OL Ryan Harris | Ankle | DNP | DNP | DNP | Out |
RB Laurence Maroney | Thigh | DNP | DNP | DNP | Out |
OL Chris Kuper | Knee/Ankle | DNP | DNP | DNP | Questionable |
LB Wesley Woodyard | Hamstring | DNP | DNP | LP | Questionable |
WR Eddie Royal | Groin | DNP | LP | FP | Probable |
WR Demaryius Thomas | Foot | FP | FP | FP | Probable |
DNP – Did Not Participate; LP – Limited Participation; FP – Full Participation; NL – Not Listed
Seahawks report after the jump.
SEATTLE SEAHAWKS | |||||
---|---|---|---|---|---|
Player | Injury | Wed | Thu | Fri | Status |
T Russell Okung | Ankle | Out | Out | Out | Out |
G Chester Pitts | Knee | LP | LP | LP | Out |
DE Chris Clemons | Ankle | DNP | FP | FP | Probable |
LB Matt McCoy | Quadricep | DNP | DNP | DNP | Doubtful |
WR Mike Williams | Thigh | FP | LP | DNP | Probable |
G Mike Gibson | Ankle | FP | FP | FP | Probable |
Published on 09/17/2010 at Fri Sep 17 15:11.
Tagged: Chris Kuper,Darcel McBath,Demaryius Thomas,Denver Broncos,Eddie Royal,Injury Report,Laurence Maroney,Ryan Harris,Seattle Seahawks,Top Stories,Wesley Woodyard.