Posted Fri Nov 20th by Monty
Injury Report for the Week 11 NFL game between the Denver Broncos and San Diego Chargers on Sunday, November 22, 2009.
| DENVER BRONCOS | |||||
|---|---|---|---|---|---|
| Player | Injury | Wed | Thu | Fri | Status |
| S Josh Barrett | Hamstring | DNP | LP | LP | Questionable |
| T Ryan Harris | Toe | DNP | DNP | DNP | Out |
| RB Lamont Jordan | Back | DNP | DNP | DNP | Out |
| WR Brandon Marshall | Neck | DNP | FP | FP | Probable |
| QB Kyle Orton | Ankle | DNP | DNP | DNP | Questionable |
| RB Correll Buckhalter | Knee | LP | DNP | FP | Probable |
| WR Brandon Lloyd | Foot | LP | DNP | FP | Probable |
DNP – Did Not Participate; LP – Limited Participation; FP – Full Participation; NL – Not Listed
Changes from Thursday’s report in bold. Chargers report after the jump.
| SAN DIEGO CHARGERS | |||||
|---|---|---|---|---|---|
| Player | Injury | Wed | Thu | Fri | Status |
| T Jeromey Clary | Ankle | DNP | DNP | LP | Questionable |
| TE Antonio Gates | Foot | DNP | FP | FP | Probable |
| C Nick Hardwick | Ankle | DNP | DNP | DNP | Out |
| DE Travis Johnson | Groin | DNP | LP | FP | Probable |
| OLB Shawne Merriman | Foot | DNP | FP | FP | Probable |
| DT Ogemdi Nwagbuo | Ankle | DNP | LP | LP | Questionable |
| OLB Shaun Phillips | Ankle | DNP | LP | FP | Probable |
| P Mike Scifres | Bilateral Groin | LP | FP | FP | Probable |
| ILB Tim Dobbins | FP | DNP | FP | FP | Probable |

Subscribe via email
Published on 11/20/2009 at Fri Nov 20 17:35.
Tagged: Antonio Gates,Brandon Lloyd,Brandon Marshall,Correll Buckhalter,Denver Broncos,Injury Report,Josh Barrett,Kyle Orton,LaMont Jordan,Ryan Harris,San Diego Chargers,Shaun Phillips,Shawne Merriman,Top Stories.