Posted Wed Nov 18th by Monty
Wednesday Injury Report for the Week 11 NFL game between the Denver Broncos and San Diego Chargers on Sunday, November 22, 2009.
| DENVER BRONCOS | |||||
|---|---|---|---|---|---|
| Player | Injury | Wed | Thu | Fri | Status |
| S Josh Barrett | Hamstring | DNP | |||
| T Ryan Harris | Toe | DNP | |||
| RB Lamont Jordan | Back | DNP | |||
| WR Brandon Marshall | Neck | DNP | |||
| QB Kyle Orton | Ankle | DNP | |||
| RB Correll Buckhalter | Knee | LP | |||
| WR Brandon Lloyd | Foot | LP | |||
DNP – Did Not Participate; LP – Limited Participation; FP – Full Participation; NL – Not Listed
Chargers report after the jump.
| SAN DIEGO CHARGERS | |||||
|---|---|---|---|---|---|
| Player | Injury | Wed | Thu | Fri | Status |
| T Jeromey Clary | Ankle | DNP | |||
| TE Antonio Gates | Foot | DNP | |||
| C Nick Hardwick | Ankle | DNP | |||
| DE Travis Johnson | Groin | DNP | |||
| OLB Shawne Merriman | Foot | DNP | |||
| DT Ogemdi Nwagbuo | Ankle | DNP | |||
| OLB Shaun Phillips | Ankle | DNP | |||
| P Mike Scifres | Bilateral Groin | LP | |||
| ILB Tim Dobbins | FP | DNP | |||

Subscribe via email
Published on 11/18/2009 at Wed Nov 18 22:03.
Tagged: Brandon Lloyd,Brandon Marshall,Correll Buckhalter,Denver Broncos,Injury Report,Josh Barrett,Kyle Orton,LaMont Jordan,Ryan Harris,San Diego Chargers.