Posted Wed Sep 16th by Monty
Injury Report for the Week 2 NFL game between the Denver Broncos and Cleveland Browns from Wednesday, September 16, 2009.
DENVER BRONCOS | ||
---|---|---|
CB Champ Bailey | Ankle | Did not participate |
S Brian Dawkins | Hand | Did Not Participate |
LB/FB Spencer Larsen | Shoulder | Did Not Participate |
DL Le Kevin Smith | Knee | Did Not Participate |
S Josh Barrett | Shoulder | Limited Participation |
G Chris Kuper | Ankle | Limited Participation |
WR Jabar Gaffney | Finger | Full Participation |
RB Knowshon Moreno | Knee | Full Participation |
QB Kyle Orton | Rt Finger | Full participation |
Off the Injury Report is Chris Simms. Here’s hoping Chris Kuper can get off there soon, too. The Browns are fairly banged up, especially at running back, with all four of their backs listed. Check theirs after the jump.
CLEVELAND BROWNS | ||
---|---|---|
G Rex Hadnot | Knee | Out |
RB James David | Shoulder | Did Not Participate |
LB David Bowens | Knee | Limited Participation |
RB Jamal Lewis | Neck | Limited Participation |
WR Mohamed Massaquoi | Shoulder | Limited Participation |
RB Cedric Peerman | Thigh | Limited Participation |
DT Shaun Rogers | Foot | Limited Participation |
RB Jerome Harrison | Knee | Full Participation |
TE Steve Heiden | Knee | Full Participation |
P Dave Zastudil | Rt Knee | Full Participation |
Published on 09/16/2009 at Wed Sep 16 17:56.
Tagged: 2009 Season,Brian Dawkins,Champ Bailey,Chris Kuper,Chris Simms,Cleveland Browns,Denver Broncos,Injury Report,Jabar Gaffney,Jamal Lewis,Josh Barrett,Knowshon Moreno,Kyle Orton,Le Kevin Smith,Shaun Rogers,Spencer Larsen,Top Stories.