Posted Thu Sep 11th by Monty
Injury/practice report for San Diego Chargers at Denver Broncos game on Sunday, September 14, 2008.
| POS | PLAYER | INJURY | STATUS |
|---|---|---|---|
| RB | Ryan Torain | Elbow | Out |
| LB | Louis Green | Hamstring | Did not practice |
| C | Tom Nalen | Knee | Limited practice |
| LB | Boss Bailey | Ankle | Full practice |
| QB | Jay Cutler | Knee | Full practice |
| DE | Elvis Dumervil | Finger | Full practice |
| DE | Ebenezer Ekuban | Back | Full practice |
| WR | Darrell Jackson | Ankle | Full practice |
| S | Marquand Manuel | Thumb | Full practice |
| QB | Patrick Ramsey | Rt. Elbow | Full practice |
| DT | Dewayne Robertson | Knee | Full practice |
| WR | Eddie Royal | Ankle | Full practice |
| DT | Marcus Thomas | Ankle | Full practice |
SAN DIEGO CHARGERS
| POS | PLAYER | INJURY | STATUS |
|---|---|---|---|
| LB | Shawne Merriman | Knee | Out/Injured Reserve |
| CB | Antonio Cromartie | Hip | Did not practice |
| OT | Marcus McNeill | Neck | Did not practice |
| RB | LaDainian Tomlinson | Toe | Did not practice |
| TE | Antonio Gates | Hip | Limited practice |
| C | Nick Hardwick | Foot | Full practice |
| QB | Philip Rivers | Knee | Full practice |
*Indicates change in previous report.
Thoughts: No stars* were harmed in the making of this practice report.

Subscribe via email
Published on 09/11/2008 at Thu Sep 11 17:30.
Tagged: Injury Report,San Diego Chargers.