Posted Mon May 19th by Monty
Jay Cutler can still expect to see #78 protecting his blind side when he takes his first snap this season.
That’s because 2008 Denver Broncos first round choice Ryan Clady will be wearing 78, the same number that now-retired Matt Lepsis wore throughout his Broncos career.
The rookies and free agent signings were all assigned jersey numbers before mini camp – and while some of them likely won’t last (Eddie Royal is currently a #3, which isn’t possible without an exemption to league rules), for the most part this is what Broncos fans can expect to see their new favorite players wearing.
Player | Num | Pos | Acquired |
---|---|---|---|
The Draft | |||
Clady, Ryan | 78 | OT | 1st |
Royal, Eddie | 3 | WR | 2nd |
Lichtensteiger, Kory | 67 | C | 4th |
Williams, Jack | 26 | CB | 4th |
Torain, Ryan | 42 | RB | 5th |
Powell, Carlton | 71 | DT | 5th |
Larsen, Spencer | 46 | LB | 6th |
Barrett, Josh | 36 | S | 7th |
Hillis, Peyton | 48 | FB | 7th |
Free Agency & Trade | |||
Bailey, Boss | 97 | LB | FA |
Baugher, Danny | 9 | P | FA |
Colbert, Keary | 13 | WR | FA |
Finnerty, Cullen | 8 | QB | FA |
Gandy, Dylan | # | G | FA |
Jackson, Darrell | 82 | WR | FA |
Koutouvides, Niko | 53 | LB | FA |
Manuel, Marquand | 33 | S | FA |
McCree, Marlon | 28 | S | FA |
Parker, Samie | 12 | WR | FA |
Robertson, Dewayne | 63 | DT | Trade |
Wiegmann, Casey | 62 | C | FA |
Undrafted Free Agents | |||
Alridge, Anthony | 38 | RB | UDFA |
Erickson, Mitch | 61 | G | UDFA |
Hartley, Garrett | 39 | K | UDFA |
Kern, Brett | 1 | K | UDFA |
Polombus, Tyler | 76 | OT | UDFA |
Sam, Lorne | 87 | WR | UDFA |
Woodyard, Wesley | 59 | LB | UDFA |
So… which jersey you getting? Let us know in the comments.
Published on 05/19/2008 at Mon May 19 16:12.
Tagged: 2008 Season,Denver Broncos,Eddie Royal,Ryan Clady.