Posted Fri Nov 4th by Monty
Injury Report for the Week 9 NFL game between the Denver Broncos and Oakland Raiders on Sunday, November 6, 2011.
DENVER BRONCOS | |||||
---|---|---|---|---|---|
Player | Injury | Wed | Thu | Fri | Status |
S Quinton Carter | Concussion | DNP | DNP | LP | Questionable |
TE Virgil Green | Neck | DNP | DNP | DNP | Out |
CB Cassius Vaughn | Hamstring | DNP | DNP | DNP | Out |
T Orlando Franklin | Groin | LP | LP | FP | Probable |
RB Willis McGahee | Hand | LP | LP | FP | Probable |
TE Julius Thomas | Ankle | FP | FP | FP | Probable |
Raiders report and key after the jump.
OAKLAND RAIDERS | |||||
---|---|---|---|---|---|
Player | Injury | Wed | Thu | Fri | Status |
QB Jason Campbell | Collarbone | DNP | DNP | DNP | Out |
CB Chimdi Chekwa | Hamstring | DNP | DNP | DNP | Questionable |
S Michael Huff | Ankle | LP | DNP | LP | Questionable |
K Sebastian Janikowski | Left Hamstring | DNP | DNP | DNP | Questionable |
LB Rolando McClain | Ankle | DNP | DNP | LP | Questionable |
RB Darren McFadden | Foot | DNP | DNP | DNP | Out |
DT John Henderson | Back | — | LP | LP | Probable |
C Samson Satele | Knee | LP | LP | LP | Probable |
TE Kevin Boss | Concussion | FP | FP | FP | Probable |
S Matt Giordano | Neck | FP | FP | FP | Probable |
RB Marcel Reese | Ankle | FP | FP | FP | Probable |
WR Chaz Schilens | Groin | FP | FP | FP | Probable |
Key
DNP – Did Not Participate; LP – Limited Participation; FP – Full Participation; NL – Not Listed
Probable – virtual certainty player will be available for normal duty
Questionable – 50/50 chance player will not play
Doubtful – at least 75% chance player will not play
Out – player definitely will not play
Published on 11/04/2011 at Fri Nov 04 17:41.
Tagged: 2011 Season,Cassius Vaughn,Denver Broncos,Injury Report,Julius Thomas,Oakland Raiders,Orlando Franklin,Quinton Carter,Top Stories,Virgil Green,Willis McGahee.