Posted Wed Dec 2nd by Kyle
Wednesday Injury Report for the Week 13 NFL game between the Denver Broncos and Kansas City Chiefs on Sunday, December 6, 2009.
| DENVER BRONCOS | |||||
|---|---|---|---|---|---|
| Player | Injury | Wed | Thu | Fri | Status |
| S Brian Dawkins | Ankle | DNP | |||
| T Ryan Harris | Toe | FP | |||
| RB Lamont Jordan | Back | FP | |||
| QB Kyle Orton | Ankle | FP | |||
| WR Eddie Royal | Thigh | FP | |||
| LB Wesley Woodyard | Neck | FP | |||
DNP – Did Not Participate; LP – Limited Participation; FP – Full Participation; NL – Not Listed
Chief report after the jump.
| KANSAS CITY CHIEFS | |||||
|---|---|---|---|---|---|
| Player | Injury | Wed | Thu | Fri | Status |
| RB Dantrell Savage | Ankle | LP | |||
| RB Kolby Smith | Ankle | LP | |||
| C/G Andy Alleman | Knee | FP | |||
| LB David Herron | Knee | FP | |||
| LB Justin Rogers | Thigh | FP | |||
| LB Mike Vrabel | Knee | FP | |||

Subscribe via email

Sportsbookreview.com
Free Live Betting Odds
NFL Betting info
Capper Challenge
Published on 12/02/2009 at Wed Dec 02 18:33.
Tagged: Brian Dawkins,Denver Broncos,Eddie Royal,Injury Report,Kansas City Chiefs,Kyle Orton,LaMont Jordan,Ryan Harris,Wesley Woodyard.