Posted Wed Nov 25th by Kyle
Injury Report for the Week 12 NFL game between the Denver Broncos and New York Giants to take place on Thanksgiving night, November 26, 2009.
| DENVER BRONCOS | |||||
|---|---|---|---|---|---|
| Player | Injury | Mon | Tue | Wed | Status |
| T Ryan Harris | Toe | DNP | LP | DNP | Out |
| RB Lamont Jordan | Back | DNP | DNP | DNP | Out |
| S Brian Dawkins | Neck | DNP | LP | FP | Probable |
| QB Kyle Orton | Ankle | FP | FP | FP | Probable |
DNP – Did Not Participate; LP – Limited Participation; FP – Full Participation; NL – Not Listed
Changes from Tuesday’s report in bold. Giants report after the jump.
| NEW YORK GIANTS | |||||
|---|---|---|---|---|---|
| Player | Injury | Mon | Tue | Wed | Status |
| LB Antonio Pierce | Neck | Out | Out | DNP | Out |
| RB Ahmad Bradshaw | Ankles/Foot | DNP | DNP | DNP | Out |
| QB Eli Manning | Foot | FP | FP | FP | Probable |

Subscribe via email

Sportsbookreview.com
Free Live Betting Odds
NFL Betting info
Capper Challenge
Published on 11/25/2009 at Wed Nov 25 17:26.
Tagged: Ahmad Bradshaw,Brian Dawkins,Denver Broncos,Eli Manning,Injury Report,Kyle Orton,LaMont Jordan,New York Giants,Ryan Harris,Top Stories.