Posted Thu Nov 19th by Monty
Thursday Injury Report for the Week 11 NFL game between the Denver Broncos and San Diego Chargers on Sunday, November 22, 2009.
DENVER BRONCOS | |||||
---|---|---|---|---|---|
Player | Injury | Wed | Thu | Fri | Status |
S Josh Barrett | Hamstring | DNP | LP | ||
T Ryan Harris | Toe | DNP | DNP | ||
RB Lamont Jordan | Back | DNP | DNP | ||
WR Brandon Marshall | Neck | DNP | FP | ||
QB Kyle Orton | Ankle | DNP | DNP | ||
RB Correll Buckhalter | Knee | LP | DNP | ||
WR Brandon Lloyd | Foot | LP | DNP |
DNP – Did Not Participate; LP – Limited Participation; FP – Full Participation; NL – Not Listed
Changes from Wednesday’s report in bold. Chargers report after the jump.
SAN DIEGO CHARGERS | |||||
---|---|---|---|---|---|
Player | Injury | Wed | Thu | Fri | Status |
T Jeromey Clary | Ankle | DNP | DNP | ||
TE Antonio Gates | Foot | DNP | FP | ||
C Nick Hardwick | Ankle | DNP | DNP | ||
DE Travis Johnson | Groin | DNP | LP | ||
OLB Shawne Merriman | Foot | DNP | FP | ||
DT Ogemdi Nwagbuo | Ankle | DNP | DNP | ||
OLB Shaun Phillips | Ankle | DNP | LP | ||
P Mike Scifres | Bilateral Groin | LP | FP | ||
ILB Tim Dobbins | FP | DNP | FP |
Published on 11/19/2009 at Thu Nov 19 20:23.
Tagged: Antonio Gates,Brandon Lloyd,Brandon Marshall,Correll Buckhalter,Denver Broncos,Injury Report,Josh Barrett,Kyle Orton,LaMont Jordan,Ryan Harris,San Diego Chargers,Shaun Phillips,Shawne Merriman.