Posted Mon Aug 10th by Monty

The Denver Broncos released their first depth chart of the 2009 season today, with several surprises.
- Brandon Marshall is not listed as a starter, although this is only mildly surprising.
- Knowshon Moreno is listed as the fourth tailback, while Ryan Torain is the fifth.
- The fullback position is not even listed (Coach Josh McDaniels has said that the FB would not be on the field often).
- Marcus Thomas is only listed at DE, although he’s been practicing extensively as the 2nd team NT.
- Mario Haggan has shot up the depth chart at OLB, where I rarely saw him line up in camp, and is listed as a starter over Darrell Reid and Robert Ayers.
- Neither Eddie Royal nor Kenny McKinley are listed at the returner spots, although both have seen plenty of work there.
The full depth chart is after the jump!
| DENVER BRONCOS 2009 DEPTH CHART (as of Monday, Aug. 10, 2009) |
|
|---|---|
| Broncos Offense | |
| WR | 19 Eddie Royal 84 Brandon Lloyd 11 Kenny McKinley 12 Matthew Willis |
| LT | 78 Ryan Clady 76 Tyler Polumbus 68 Stanley Bryant |
| LG | 50 Ben Hamilton 70 Seth Olsen 60 Matt McChesney |
| C | 62 Casey Wiegmann 67 Kory Lichtensteiger 63 Blake Schlueter |
| RG | 73 Chris Kuper 61 Mitch Erickson 72 Pat Murray |
| RT | 74 Ryan Harris 77 Brandon Gorin 71 Clint Oldenburg |
| TE | 89 Daniel Graham 88 Tony Scheffler 81 Richard Quinn 87 Jeb Putzier 85 Marquez Branson |
| WR | 14 Brandon Stokley 83 Nate Swift 13 Travis Shelton |
| WR | 10 Jabar Gaffney 15 Brandon Marshall 16 Chad Jackson 17 C.J. Jones |
| QB | 8 Kyle Orton 2 Chris Simms 3 Tom Brandstater |
| RB | 28 Correll Buckhalter 32 LaMont Jordan 22 Peyton Hillis 27 Knowshon Moreno 42 Ryan Torain 34 Darius Walker |
| Broncos Defense | |
| DE | 98 Ryan McBean 79 Marcus Thomas |
| NT | 91 Ronald Fields 75 Chris Baker 97 Carlton Powell |
| DE | 90 Kenny Peterson 99 Matthias Askew 64 Everette Pedescleaux 93 Nic Clemons 65 Rulon Davis |
| OLB | 57 Mario Haggan 95 Darrell Reid 96 Tim Crowder |
| ILB | 55 D.J. Williams 59 Wesley Woodyard 51 Lee Robinson |
| ILB | 54 Andra Davis 46 Spencer Larsen 48 Braxton Kelley |
| OLB | 92 Elvis Dumervil 56 Robert Ayers 94 Jarvis Moss |
| LCB | 24 Champ Bailey 33 Alphonso Smith 35 D.J. Johnson 40 Rashod Moulton |
| RCB | 21 Andre’ Goodman 26 Jack Williams 25 Joshua Bell 37 Tony Carter |
| SS | 23 Renaldo Hill 30 David Bruton 36 Josh Barrett |
| FS | 20 Brian Dawkins 31 Darcel McBath 39 Vernon Fox |
| Broncos Specialists | |
| P | 1 Brett Kern 4 Britton Colquitt |
| K | 5 Matt Prater |
| KO | 5 Matt Prater 1 Brett Kern 4 Britton Colquitt |
| PR | 33 Alphonso Smith 12 Matthew Willis 13 Travis Shelton |
| KR | 33 Alphonso Smith 12 Matthew Willis 13 Travis Shelton |
| PC | 66 Lonie Paxton 73 Chris Kuper 88 Tony Scheffler |
| KC | 66 Lonie Paxton 73 Chris Kuper 88 Tony Scheffler |
| H | 1 Brett Kern 4 Britton Colquitt 8 Kyle Orton |

Subscribe via email
Published on 08/10/2009 at Mon Aug 10 14:53.
Tagged: 2009 Depth Chart,Brandon Marshall,Darrell Reid,Denver Broncos,Eddie Royal,Kenny McKinley,Knowshon Moreno,Marcus Thomas,Mario Haggan,Robert Ayers,Ryan Torain,Top Stories.