Posted Wed Sep 17th by Monty
Injury/practice report from Wednesday – New Orleans Saints at Denver Broncos – Sunday, September 21, 2008.
DENVER BRONCOS
POS | PLAYER | INJURY | STATUS |
---|---|---|---|
RB | Ryan Torain | Elbow | Out |
WR | Darrell Jackson | Calf | Did not practice |
DT | Josh Shaw | Lower Leg | Did not practice |
LB | Louis Green | Hamstring | Limited practice |
C | Tom Nalen | Knee | Limited practice |
LB | Boss Bailey | Ankle | Full practice |
DE | Elvis Dumervil | Finger | Full practice |
S | Marquand Manuel | Thumb | Full practice |
QB | Patrick Ramsey | Rt. Elbow | Full practice |
DT | Dewayne Robertson | Knee | Full practice |
NEW ORLEANS SAINTS
POS | PLAYER | INJURY | STATUS |
---|---|---|---|
S | Josh Bullocks | Heel | Did not practice |
WR | Marques Colston | Thumb | Did not practice |
WR | Terrance Copper | Hamstring | Did not practice |
LB | Scott Fujita | Knee | Did not practice |
CB | Aaron Glenn | Ankle | Did not practice |
DT | Antwan Lake | Groin | Did not practice |
CB | Randall Gay | Hamstring | Limited practice |
S | Roman Harper | Hamstring | Limited practice |
LB | Scott Shanle | Hand | Limited practice |
RB | Aaron Stecker | Hamstring | Limited practice |
RB | Deuce McAllister | Knee | Full practice |
CB | Mike McKenzie | Knee | Full practice |
Thoughts: DT Josh Shaw played in the second half despite acquiring an injury earlier in the game that would ultimately require 40 stitches. Wow. Darrell Jackson‘s health is beginning to concern me, not that we don’t have the weapons to compensate. … The story that stands out for New Orleans is RB Deuce McAllister. Now there’s a running back who scares me – a hard runner who will make this defense pay if they don’t tackle him on first contact.
Published on 09/17/2008 at Wed Sep 17 18:16.
Tagged: Darrell Jackson,Injury Report,Josh Shaw,New Orleans Saints.