<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Daily Links &#8211; Goodbye Neckbeard</title>
	<atom:link href="http://broncotalk.net/2009/11/11748/daily-links/daily-links-goodbye-neckbeard/feed/" rel="self" type="application/rss+xml" />
	<link>http://broncotalk.net/2009/11/11748/daily-links/daily-links-goodbye-neckbeard/</link>
	<description>Denver Broncos Blog and News Source</description>
	<lastBuildDate>Fri, 10 Feb 2012 00:00:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: WhidbeyBronco</title>
		<link>http://broncotalk.net/2009/11/11748/daily-links/daily-links-goodbye-neckbeard/comment-page-1/#comment-30920</link>
		<dc:creator>WhidbeyBronco</dc:creator>
		<pubDate>Mon, 16 Nov 2009 00:58:42 +0000</pubDate>
		<guid isPermaLink="false">http://broncotalk.net/?p=11748#comment-30920</guid>
		<description>oh and really? 3.465 v 3.4 kind of makes my point. It takes time in this league to master the qb position... it turned out pretty well for peyton!</description>
		<content:encoded><![CDATA[<p>oh and really? 3.465 v 3.4 kind of makes my point. It takes time in this league to master the qb position&#8230; it turned out pretty well for peyton!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WhidbeyBronco</title>
		<link>http://broncotalk.net/2009/11/11748/daily-links/daily-links-goodbye-neckbeard/comment-page-1/#comment-30919</link>
		<dc:creator>WhidbeyBronco</dc:creator>
		<pubDate>Mon, 16 Nov 2009 00:56:28 +0000</pubDate>
		<guid isPermaLink="false">http://broncotalk.net/?p=11748#comment-30919</guid>
		<description>they just noted that stat during the game the other night... count the # of Int&#039;s if you want to do the leg work... do 4 &amp; 5 years...</description>
		<content:encoded><![CDATA[<p>they just noted that stat during the game the other night&#8230; count the # of Int&#39;s if you want to do the leg work&#8230; do 4 &#038; 5 years&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: broncosfaninal</title>
		<link>http://broncotalk.net/2009/11/11748/daily-links/daily-links-goodbye-neckbeard/comment-page-1/#comment-30872</link>
		<dc:creator>broncosfaninal</dc:creator>
		<pubDate>Sun, 15 Nov 2009 02:17:57 +0000</pubDate>
		<guid isPermaLink="false">http://broncotalk.net/?p=11748#comment-30872</guid>
		<description>Manning didn&#039;t have twice as many if you look at the number of passing attempts.  His INT rate was 3.64% in his first 4 years while Cutler is at 3.465% in his first 4 (so far).  Manning also had a .500 record after 4 seasons (and 2 winning seasons) which Cutler would be lucky to see.</description>
		<content:encoded><![CDATA[<p>Manning didn&#39;t have twice as many if you look at the number of passing attempts.  His INT rate was 3.64% in his first 4 years while Cutler is at 3.465% in his first 4 (so far).  Manning also had a .500 record after 4 seasons (and 2 winning seasons) which Cutler would be lucky to see.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WhidbeyBronco</title>
		<link>http://broncotalk.net/2009/11/11748/daily-links/daily-links-goodbye-neckbeard/comment-page-1/#comment-30870</link>
		<dc:creator>WhidbeyBronco</dc:creator>
		<pubDate>Sun, 15 Nov 2009 01:02:44 +0000</pubDate>
		<guid isPermaLink="false">http://broncotalk.net/?p=11748#comment-30870</guid>
		<description>FOOLISHNESS. how about we compare Payton Manning&#039;s INTs in his first four years to Cutlers... He had twice as many! &lt;br&gt;&lt;br&gt;BTW He&#039;s pretty good, huh?</description>
		<content:encoded><![CDATA[<p>FOOLISHNESS. how about we compare Payton Manning&#39;s INTs in his first four years to Cutlers&#8230; He had twice as many! </p>
<p>BTW He&#39;s pretty good, huh?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: broncosfaninal</title>
		<link>http://broncotalk.net/2009/11/11748/daily-links/daily-links-goodbye-neckbeard/comment-page-1/#comment-30852</link>
		<dc:creator>broncosfaninal</dc:creator>
		<pubDate>Sat, 14 Nov 2009 01:19:11 +0000</pubDate>
		<guid isPermaLink="false">http://broncotalk.net/?p=11748#comment-30852</guid>
		<description>Is anyone surprised by the Jay Cutler meltdown in Chicago?  It&#039;s so funny to hear Bears fans so surprised by 1) the interceptions, 2) the red zone inefficiency, 3) the lack of leadership by Cutler, and 4) the excuses and finger pointing at everyone by Jay Cutler.  What were they expecting, seriously?</description>
		<content:encoded><![CDATA[<p>Is anyone surprised by the Jay Cutler meltdown in Chicago?  It&#39;s so funny to hear Bears fans so surprised by 1) the interceptions, 2) the red zone inefficiency, 3) the lack of leadership by Cutler, and 4) the excuses and finger pointing at everyone by Jay Cutler.  What were they expecting, seriously?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

