<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Broncos&#8217; Mid-Year Review</title>
	<atom:link href="http://broncotalk.net/2009/11/11320/broncos-blog/broncos-mid-year-review/feed/" rel="self" type="application/rss+xml" />
	<link>http://broncotalk.net/2009/11/11320/broncos-blog/broncos-mid-year-review/</link>
	<description>Denver Broncos Blog and News Source</description>
	<lastBuildDate>Fri, 25 May 2012 16:04:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: kerry</title>
		<link>http://broncotalk.net/2009/11/11320/broncos-blog/broncos-mid-year-review/comment-page-1/#comment-50562</link>
		<dc:creator>kerry</dc:creator>
		<pubDate>Thu, 05 Nov 2009 21:35:32 +0000</pubDate>
		<guid isPermaLink="false">http://broncotalk.net/?p=11320#comment-50562</guid>
		<description>yeah actually both high school and college football at Northern Colorado. and throughout the history of football when a guy has possession of the ball then looses possession of said football, that is a fumble!! its not anyone elses fault. except for the person who fumbled the ball. really are you that stupid that you dont know the difference?? just like Ortons INT was a real INT. a pass intercepted by the other team is an INT. regardless of when the INT was commited.</description>
		<content:encoded><![CDATA[<p>yeah actually both high school and college football at Northern Colorado. and throughout the history of football when a guy has possession of the ball then looses possession of said football, that is a fumble!! its not anyone elses fault. except for the person who fumbled the ball. really are you that stupid that you dont know the difference?? just like Ortons INT was a real INT. a pass intercepted by the other team is an INT. regardless of when the INT was commited.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kerry</title>
		<link>http://broncotalk.net/2009/11/11320/broncos-blog/broncos-mid-year-review/comment-page-1/#comment-30476</link>
		<dc:creator>kerry</dc:creator>
		<pubDate>Thu, 05 Nov 2009 14:35:32 +0000</pubDate>
		<guid isPermaLink="false">http://broncotalk.net/?p=11320#comment-30476</guid>
		<description>yeah actually both high school and college football at Northern Colorado. and throughout the history of football when a guy has possession of the ball then looses possession of said football, that is a fumble!! its not anyone elses fault. except for the person who fumbled the ball. really are you that stupid that you dont know the difference?? just like Ortons INT was a real INT. a pass intercepted by the other team is an INT. regardless of when the INT was commited.</description>
		<content:encoded><![CDATA[<p>yeah actually both high school and college football at Northern Colorado. and throughout the history of football when a guy has possession of the ball then looses possession of said football, that is a fumble!! its not anyone elses fault. except for the person who fumbled the ball. really are you that stupid that you dont know the difference?? just like Ortons INT was a real INT. a pass intercepted by the other team is an INT. regardless of when the INT was commited.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: steveoreilly</title>
		<link>http://broncotalk.net/2009/11/11320/broncos-blog/broncos-mid-year-review/comment-page-1/#comment-30459</link>
		<dc:creator>steveoreilly</dc:creator>
		<pubDate>Thu, 05 Nov 2009 01:18:35 +0000</pubDate>
		<guid isPermaLink="false">http://broncotalk.net/?p=11320#comment-30459</guid>
		<description>Thanks so much...it was a pleasure to be able to write for such a great Bronco site! I&#039;m honored to able to do it!</description>
		<content:encoded><![CDATA[<p>Thanks so much&#8230;it was a pleasure to be able to write for such a great Bronco site! I&#39;m honored to able to do it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TheTroglodyte</title>
		<link>http://broncotalk.net/2009/11/11320/broncos-blog/broncos-mid-year-review/comment-page-1/#comment-30458</link>
		<dc:creator>TheTroglodyte</dc:creator>
		<pubDate>Wed, 04 Nov 2009 23:33:07 +0000</pubDate>
		<guid isPermaLink="false">http://broncotalk.net/?p=11320#comment-30458</guid>
		<description>Well said. Thanks again for the great writeup.</description>
		<content:encoded><![CDATA[<p>Well said. Thanks again for the great writeup.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: steveoreilly</title>
		<link>http://broncotalk.net/2009/11/11320/broncos-blog/broncos-mid-year-review/comment-page-1/#comment-30455</link>
		<dc:creator>steveoreilly</dc:creator>
		<pubDate>Wed, 04 Nov 2009 22:54:25 +0000</pubDate>
		<guid isPermaLink="false">http://broncotalk.net/?p=11320#comment-30455</guid>
		<description>In that case you are correct. They do rank 11th in Yards Per but the measure of Rankings by NFL standards is in Yards total. In 2008 the Broncos had the #2 Ranked offense based on total yards, not YPG. Defenses are ranked on Total Yards not Yards Per Game...but regardless, it&#039;s honestly irrelavent and we are both right! I&#039;m not going to argue with a good ole Bronco fan over that! :) The bottom line for me is however, they could definitely be better than what they are. Denver hasn&#039;t had a 1st round RB in decades and when we finally get a great one, we don&#039;t use him to his fullest potential. I would like to see some adjustments with the scheme and it wouldn&#039;t be hard as the line knows how to run it and the O-Line Coach and RB&#039;s Coach do too!&lt;br&gt;&lt;br&gt;Thanks for the kind words!</description>
		<content:encoded><![CDATA[<p>In that case you are correct. They do rank 11th in Yards Per but the measure of Rankings by NFL standards is in Yards total. In 2008 the Broncos had the #2 Ranked offense based on total yards, not YPG. Defenses are ranked on Total Yards not Yards Per Game&#8230;but regardless, it&#39;s honestly irrelavent and we are both right! I&#39;m not going to argue with a good ole Bronco fan over that! :) The bottom line for me is however, they could definitely be better than what they are. Denver hasn&#39;t had a 1st round RB in decades and when we finally get a great one, we don&#39;t use him to his fullest potential. I would like to see some adjustments with the scheme and it wouldn&#39;t be hard as the line knows how to run it and the O-Line Coach and RB&#39;s Coach do too!</p>
<p>Thanks for the kind words!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TheTroglodyte</title>
		<link>http://broncotalk.net/2009/11/11320/broncos-blog/broncos-mid-year-review/comment-page-1/#comment-30454</link>
		<dc:creator>TheTroglodyte</dc:creator>
		<pubDate>Wed, 04 Nov 2009 21:41:57 +0000</pubDate>
		<guid isPermaLink="false">http://broncotalk.net/?p=11320#comment-30454</guid>
		<description>Good post. They rank 11th in rushing though not 14th. 5 of the 13 teams ahead of them have played 1 more game so its a very poor way to measure. This is why you measure by yards per game which is what teams are actually ranked by because of the bye weeks. That puts them at 11th with a 123.1 average per game.</description>
		<content:encoded><![CDATA[<p>Good post. They rank 11th in rushing though not 14th. 5 of the 13 teams ahead of them have played 1 more game so its a very poor way to measure. This is why you measure by yards per game which is what teams are actually ranked by because of the bye weeks. That puts them at 11th with a 123.1 average per game.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: steveoreilly</title>
		<link>http://broncotalk.net/2009/11/11320/broncos-blog/broncos-mid-year-review/comment-page-1/#comment-30449</link>
		<dc:creator>steveoreilly</dc:creator>
		<pubDate>Wed, 04 Nov 2009 20:11:30 +0000</pubDate>
		<guid isPermaLink="false">http://broncotalk.net/?p=11320#comment-30449</guid>
		<description>Thank you everyone for chiming in with your thoughts. Let me try to refine what I think regarding the Broncos offense especially the running game and some of notions that I derived from on the passing game.&lt;br&gt;&lt;br&gt;Let&#039;s start with the Running Game. The Broncos current O-Line was built by the old regime with the full intentions to Zone Block. Ben Hamilton weighs in at 290 and Chris Kuper is 303... I think that even may be generous. The Broncos new O-Cordinator is from the Panthers, Mike McCoy, who along with McDaniels comes from an offense that employs &quot;smashmouth&quot; football, in football terms, Traps and Pulling Guards. Well in Carolina, their Guards weighed 330 pounds and 315 pounds in Vincent and Wharton. They like to pull the guard to the play side and smash their way to open the hole. In Denver, this style in my opinion isn&#039;t as effective with smaller lineman than the Zone Blocking scheme that uses angles to get the bigger lineman on the move while the backside &quot;cuts&quot; and opens a cutback lane. In Georgia, the Bulldogs used the Zone Blocking scheme and Moreno flourished enough to be the top back taken in the Draft. According to TheTroglodyte, Denver is 11th in Rushing but that is incorrect. They rank 14th in the NFL in total Yards rushing, which is the measure of the rankings, with 862 yards. That is approximately 40 yards more than Chris Johnson has personally. I don&#039;t think it&#039;s a moot point due to the fact that McDaniels retained Dennison and Turner, both of whom taught the ZB scheme for years. The Panthers also had much heavier RB&#039;s, with D-Will and J. Stewart both over 225 pounds while Moreno and Buck are under or around 210.  Moreno has exceptional vision and cutback ability that is a huge boon in the ZB scheme. Let&#039;s look at Clinton Portis as an example - I know it&#039;s difficult to compare teams and results from guys on different teams but in generalities this comparison works. CP in Denver, in the ZB scheme averaged 5.5 yards a carry. In the Smashmouth scheme in Washington, he hasn&#039;t averaged more than 4.3. He has had to gain weight to handle the pounding of running in between the tackles. That effected his overall quickness and long speed. In Denver, Moreno is the perfect weapon in the ZB due his lateral quickness, if the hole is clogged he could easily cutback for a big gain. As of right now, our leading rusher has 420 yards and is averaging 60 yards per game. That is not awful but it certainly isn&#039;t the numbers that Bronco backs have produced in the 14 years under the ZB scheme.&lt;br&gt;&lt;br&gt;As far as the passing game, the two go hand in hand. As of right now, Ortons passing percentages are 1-10 yards 80%, 10-20 yards 35% and 20 yards or more at 15% of the time. Any team that gameplans Denver knows that 80% the play will be inside of 10 yards, meaning 8-9 men in the box, meaning more clogged running lanes. My point is, if Denver were to open it up more passing, Safties like Ed Reed wouldn&#039;t be able to creep up, read and react playing downhill and putting the receivers and backs at a disadvantage.&lt;br&gt;&lt;br&gt;With all this said, this is also the first year in a new system that takes a while to master and learn. I have full confidence in McDaniels to win ballgames and think Denver is in great hands now and in the future. I believe the ZB scheme was ingenious and the old motto is, if it ain&#039;t broke...don&#039;t fix it!&lt;br&gt;&lt;br&gt;Thanks again for taking the time to read my post and I look forward to contributing more in the future!</description>
		<content:encoded><![CDATA[<p>Thank you everyone for chiming in with your thoughts. Let me try to refine what I think regarding the Broncos offense especially the running game and some of notions that I derived from on the passing game.</p>
<p>Let&#39;s start with the Running Game. The Broncos current O-Line was built by the old regime with the full intentions to Zone Block. Ben Hamilton weighs in at 290 and Chris Kuper is 303&#8230; I think that even may be generous. The Broncos new O-Cordinator is from the Panthers, Mike McCoy, who along with McDaniels comes from an offense that employs &#8220;smashmouth&#8221; football, in football terms, Traps and Pulling Guards. Well in Carolina, their Guards weighed 330 pounds and 315 pounds in Vincent and Wharton. They like to pull the guard to the play side and smash their way to open the hole. In Denver, this style in my opinion isn&#39;t as effective with smaller lineman than the Zone Blocking scheme that uses angles to get the bigger lineman on the move while the backside &#8220;cuts&#8221; and opens a cutback lane. In Georgia, the Bulldogs used the Zone Blocking scheme and Moreno flourished enough to be the top back taken in the Draft. According to TheTroglodyte, Denver is 11th in Rushing but that is incorrect. They rank 14th in the NFL in total Yards rushing, which is the measure of the rankings, with 862 yards. That is approximately 40 yards more than Chris Johnson has personally. I don&#39;t think it&#39;s a moot point due to the fact that McDaniels retained Dennison and Turner, both of whom taught the ZB scheme for years. The Panthers also had much heavier RB&#39;s, with D-Will and J. Stewart both over 225 pounds while Moreno and Buck are under or around 210.  Moreno has exceptional vision and cutback ability that is a huge boon in the ZB scheme. Let&#39;s look at Clinton Portis as an example &#8211; I know it&#39;s difficult to compare teams and results from guys on different teams but in generalities this comparison works. CP in Denver, in the ZB scheme averaged 5.5 yards a carry. In the Smashmouth scheme in Washington, he hasn&#39;t averaged more than 4.3. He has had to gain weight to handle the pounding of running in between the tackles. That effected his overall quickness and long speed. In Denver, Moreno is the perfect weapon in the ZB due his lateral quickness, if the hole is clogged he could easily cutback for a big gain. As of right now, our leading rusher has 420 yards and is averaging 60 yards per game. That is not awful but it certainly isn&#39;t the numbers that Bronco backs have produced in the 14 years under the ZB scheme.</p>
<p>As far as the passing game, the two go hand in hand. As of right now, Ortons passing percentages are 1-10 yards 80%, 10-20 yards 35% and 20 yards or more at 15% of the time. Any team that gameplans Denver knows that 80% the play will be inside of 10 yards, meaning 8-9 men in the box, meaning more clogged running lanes. My point is, if Denver were to open it up more passing, Safties like Ed Reed wouldn&#39;t be able to creep up, read and react playing downhill and putting the receivers and backs at a disadvantage.</p>
<p>With all this said, this is also the first year in a new system that takes a while to master and learn. I have full confidence in McDaniels to win ballgames and think Denver is in great hands now and in the future. I believe the ZB scheme was ingenious and the old motto is, if it ain&#39;t broke&#8230;don&#39;t fix it!</p>
<p>Thanks again for taking the time to read my post and I look forward to contributing more in the future!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TheTroglodyte</title>
		<link>http://broncotalk.net/2009/11/11320/broncos-blog/broncos-mid-year-review/comment-page-1/#comment-30440</link>
		<dc:creator>TheTroglodyte</dc:creator>
		<pubDate>Wed, 04 Nov 2009 16:37:05 +0000</pubDate>
		<guid isPermaLink="false">http://broncotalk.net/?p=11320#comment-30440</guid>
		<description>For the record, Moreno&#039;s &quot;Success Rate&quot; is 54% which puts him at 7th in the league. So if you needed a stat to prove how stupid you are.... There ya go.</description>
		<content:encoded><![CDATA[<p>For the record, Moreno&#39;s &#8220;Success Rate&#8221; is 54% which puts him at 7th in the league. So if you needed a stat to prove how stupid you are&#8230;. There ya go.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TheTroglodyte</title>
		<link>http://broncotalk.net/2009/11/11320/broncos-blog/broncos-mid-year-review/comment-page-1/#comment-30439</link>
		<dc:creator>TheTroglodyte</dc:creator>
		<pubDate>Wed, 04 Nov 2009 16:33:19 +0000</pubDate>
		<guid isPermaLink="false">http://broncotalk.net/?p=11320#comment-30439</guid>
		<description>Did you even play high school football because you obviously have no idea what your talking about.</description>
		<content:encoded><![CDATA[<p>Did you even play high school football because you obviously have no idea what your talking about.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick_Shadow</title>
		<link>http://broncotalk.net/2009/11/11320/broncos-blog/broncos-mid-year-review/comment-page-1/#comment-30438</link>
		<dc:creator>Nick_Shadow</dc:creator>
		<pubDate>Wed, 04 Nov 2009 16:16:11 +0000</pubDate>
		<guid isPermaLink="false">http://broncotalk.net/?p=11320#comment-30438</guid>
		<description>I am thinking Orton&#039;s lack of long throws has more to do with McD than Orton. I have seen that Orton CAN throw it down field, but I think that perhaps Orton isn&#039;t confident with the long throw, and so McD isn&#039;t comfortable with it.&lt;br&gt;&lt;br&gt;As folks have said, it is sure as heck is in the offense, the Pats will kill you with it.  The comment about the zone blocking is interesting, maybe McD thinks what he is teaching is better and it will take a bit to get adjusted, or he will bring new players to it ( I think Ben is in his last year). They are only 7 games into this offense, I doubt that it is all in yet. Friend of mine from Boston says the playbook is huge and very complex.</description>
		<content:encoded><![CDATA[<p>I am thinking Orton&#39;s lack of long throws has more to do with McD than Orton. I have seen that Orton CAN throw it down field, but I think that perhaps Orton isn&#39;t confident with the long throw, and so McD isn&#39;t comfortable with it.</p>
<p>As folks have said, it is sure as heck is in the offense, the Pats will kill you with it.  The comment about the zone blocking is interesting, maybe McD thinks what he is teaching is better and it will take a bit to get adjusted, or he will bring new players to it ( I think Ben is in his last year). They are only 7 games into this offense, I doubt that it is all in yet. Friend of mine from Boston says the playbook is huge and very complex.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

